Length and width tolerances for Flame Cut steel plate
|
|
||||||
< 500mm |
500mm to 1,500mm |
1,500mm to 3,000mm |
> 3,000mm | ||||
6mm to 10mm | 4mm | 5mm | 6mm | 8mm | |||
10mm to 25mm | 5mm | 6mm | 8mm | 10mm | |||
25mm to 50mm | 6mm | 8mm | 8mm | 10mm | |||
50mm to 100mm | 8mm | 10mm | 10mm | 12mm | |||
100mm to 200mm | 10mm | 10mm | 12mm | 12mm | |||
200mm + | 10mm | 12mm | 12mm | 12mm |
Length and width tolerances for Plasma Cut steel plate
|
|
||||||
<500mm |
500mm to 1,500mm |
5,000mm to 9,000mm |
>9,000mm | ||||
<2mm | 2mm | 2mm | 2mm | 4mm | |||
>2mm to 5mm | 2mm | 2mm | 4mm | 4mm | |||
>5mm to 8mm | 2mm | 2mm | 4mm | 4mm | |||
>8mm to 10mm | 2mm | 2mm | 4mm | 4mm | |||
>10mm to 12mm | 2mm | 2mm | 4mm | 6mm | |||
>12mm to 50mm | 2mm | 2mm | 4mm | 6mm |
VAT Registration Number: GB 876 2126 13
Registered in Cardiff, Number 5667995